| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 481 | 465 | 5 | 15 | 417 | 5 | 9 |
| 2 | 189 | 168 | 3 | 13 | 147 | 3 | 15 |
| 3 | 445 | 405 | 4 | 1 | 357 | 4 | 1 |
| 4 | 328 | 315 | 4 | 7 | 287 | 4 | 7 |
| 5 | 180 | 170 | 3 | 11 | 123 | 3 | 17 |
| 6 | 292 | 285 | 4 | 17 | 277 | 4 | 13 |
| 7 | 523 | 501 | 5 | 9 | 440 | 5 | 3 |
| 8 | 411 | 386 | 4 | 3 | 366 | 5 | 11 |
| 9 | 425 | 406 | 4 | 5 | 391 | 4 | 5 |
| 10 | 253 | 245 | 4 | 18 | 244 | 4 | 14 |
| 11 | 424 | 413 | 4 | 2 | 397 | 4 | 2 |
| 12 | 385 | 361 | 4 | 12 | 316 | 4 | 6 |
| 13 | 496 | 482 | 5 | 10 | 416 | 5 | 4 |
| 14 | 216 | 208 | 3 | 8 | 121 | 3 | 18 |
| 15 | 153 | 135 | 3 | 14 | 120 | 3 | 16 |
| 16 | 318 | 313 | 4 | 16 | 312 | 4 | 8 |
| 17 | 413 | 400 | 4 | 4 | 392 | 5 | 12 |
| 18 | 433 | 424 | 4 | 6 | 418 | 5 | 10 |
| Out | 3274 | 3101 | 36 | 2805 | 37 | ||
| In | 3091 | 2981 | 35 | 2736 | 37 | ||
| Total | 6365 | 6082 | 71 | 5541 | 74 |
Course Slope Info
